ard Boiled Quail Eggs No Salt
Calories | 70 | Sodium | 0 mg |
Total Fat | 5 g | Potassium | 0 mg |
Saturated | 0 g | Total Carbs | 0 g |
Polyunsaturated | 0 g | Dietary Fiber | 0 g |
Monounsaturated | 0 g | Sugars | 0 g |
Trans | 0 g | Protein | 6 g |
Cholesterol | 380 mg | ||
Vitamin A | 0% | Calcium | 0% |
Vitamin C | 0% | Iron | 0% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.
0 comments:
Post a Comment